The 2025 MG Astor and Maruti Grand Vitara are two compact SUVs that share some similarities but differ in key aspects. With the latest updates, both models offer unique features, engine options, and price points. Let’s compare them to see which one suits your needs better.
Dimensions Comparison

Feature | 2025 MG Astor | Maruti Grand Vitara | Difference |
---|---|---|---|
Length | 4,323 mm | 4,345 mm | +22 mm (Grand Vitara is longer) |
Width | 1,809 mm | 1,795 mm | -14 mm (Astor is wider) |
Height | 1,650 mm | 1,645 mm | -5 mm (Astor is taller) |
Wheelbase | 2,585 mm | 2,600 mm | +15 mm (Grand Vitara has a longer wheelbase) |
Key Takeaway:
The Grand Vitara is slightly longer and has a longer wheelbase, offering better cabin space, while the Astor is marginally wider and taller.
Powertrain Options

Feature | 2025 MG Astor | Maruti Grand Vitara |
Engine Options | 1.5L Naturally Aspirated Petrol | 1.5L Mild-Hybrid Petrol, 1.5L Strong-Hybrid Petrol, 1.5L Petrol+CNG |
Power Output | 110 PS | 103 PS (Mild-Hybrid), 92.45 PS (Strong-Hybrid: 111.56 PS combined), 88 PS (CNG) |
Torque Output | 144 Nm | 136.8 Nm (Mild-Hybrid), 122 Nm (Strong-Hybrid), 121.5 Nm (CNG) |
Transmission | 5-speed MT / CVT | 5-speed MT / 6-speed AT (Mild-Hybrid), e-CVT (Strong-Hybrid), 5-speed MT (CNG) |
Drivetrain | FWD | FWD / AWD (Mild-Hybrid), FWD (Others) |
Key Takeaway:
- The Astor is left with a single petrol engine, while the Grand Vitara offers multiple options, including a fuel-efficient strong-hybrid variant.
- The Grand Vitara provides an optional AWD system, whereas the Astor is limited to FWD.
Exterior Features

Feature | 2025 MG Astor | Maruti Grand Vitara |
Auto LED projector headlights | ✅ | ✅ |
Follow-me-home headlights | ✅ | ✅ |
LED DRLs | ✅ | ✅ |
LED taillights | ✅ | ✅ |
Shark fin antenna | ✅ | ✅ |
Fog lights with cornering function | ❌ | ✅ |
17-inch alloy wheels | ✅ | ✅ |
Key Takeaway:
Both SUVs offer premium lighting and design elements, but the Grand Vitara gets additional fog lights with a cornering function.
Interior Features

Feature | 2025 MG Astor | Maruti Grand Vitara |
Dual-tone or black interior theme | ✅ | ✅ |
Leather upholstery | ✅ | Leatherette |
Leather trim on dashboard and doors | ✅ | Soft-touch trim |
Front armrest with storage | ✅ | ✅ |
Rear-seat armrest with cup holders | ✅ | ✅ |
60:40 rear seat split | ✅ | ✅ (Reclining function included) |
Tilt steering adjustment | ✅ | ✅ (Tilt & telescopic) |
Key Takeaway:
Both SUVs offer a premium cabin experience, but the Grand Vitara adds a reclining rear seat and telescopic steering adjustment.
Comfort & Convenience Features
Feature | 2025 MG Astor | Maruti Grand Vitara |
7-inch digital instrument cluster | ✅ | ✅ (With heads-up display) |
Front seat ventilation | ✅ | ✅ |
USB ports (front & rear) | ✅ | ✅ |
Engine start/stop switch | ✅ | ✅ |
Digital key with sharing function | ✅ | ❌ |
OTA updates | ✅ | ❌ |
Panoramic sunroof | ✅ | ✅ |
Cruise control | ✅ | ✅ |
6-way powered driver seat | ✅ | ❌ |
Wireless phone charger | ✅ | ✅ |
Terrain mode selector (AWD only) | ❌ | ✅ |
Paddle shifters | ❌ | ✅ |
Key Takeaway:
The Astor offers a powered driver seat and OTA updates, while the Grand Vitara includes a heads-up display, paddle shifters, and terrain mode selector (AWD only).
Infotainment System
Feature | 2025 MG Astor | Maruti Grand Vitara |
Touchscreen size | 10.1-inch | 9-inch |
Connected car tech | ✅ | ✅ |
Wireless Apple CarPlay & Android Auto | ✅ | ✅ |
Voice assistant | ✅ (Hinglish commands) | ✅ |
Audio system | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters |
Key Takeaway:
The Astor gets a larger 10.1-inch screen and Hinglish voice commands, while the Grand Vitara features a slightly smaller 9-inch unit.
Safety Features
Feature | 2025 MG Astor | Maruti Grand Vitara |
Up to 6 airbags | ✅ | ✅ |
Electronic Stability Programme (ESP) | ✅ | ✅ |
Hill Hold Assist | ✅ | ✅ |
Hill Descent Control | ✅ | ✅ |
ABS with EBD | ✅ | ✅ |
All-wheel disc brakes | ✅ | ✅ |
Electronic parking brake with auto-hold | ✅ | ❌ |
360-degree camera | ✅ | ✅ |
Tyre Pressure Monitoring System (TPMS) | ✅ | ✅ |
Rear parking sensors | ✅ | ✅ |
ISOFIX child seat anchors | ✅ | ✅ |
ADAS (Advanced Driver Assistance Systems) | ✅ (Level 2) | ❌ |
Key Takeaway:
The Astor offers Level 2 ADAS and an electronic parking brake, while the Grand Vitara lacks these features.
Price Comparison (Ex-Showroom)

Model | Price Range |
2025 MG Astor | Rs 9.99 lakh – Rs 17.56 lakh |
Maruti Grand Vitara | Rs 11.19 lakh – Rs 20.09 lakh |
Key Takeaway:
- The MG Astor is more affordable at the base level.
- The top-end variant of the Grand Vitara is Rs 2.53 lakh costlier than the Astor.
Final Verdict: Which One to Choose?

Both SUVs have their strengths:
- Buy the MG Astor if you want an affordable SUV with premium features, Level 2 ADAS, and a powerful petrol engine.
- Buy the Maruti Grand Vitara if you prefer fuel efficiency, hybrid technology, optional AWD, and additional comfort features.
Which one would you choose? Let us know in the comments!